Home  /  Stats  /  Team Stats
Team Stats Print E-mail
Bookmark and Share
        WIN LOSS OTL SHL                
        12 23 1 1                
                               
# NAME POSITION GP G A PTS PEN PIM PTS/GP PPG SHG GWG      
10 Mike Reporto Defense 33 14 37 51 31 81 1.545454545 1 0 2      
11 Peter Alfano Forward 37 21 25 46 7 22 1.243243243 9 1 1      
40 Matt Kieffer Defense 36 13 29 42 20 40 1.166666667 6 1 2      
19 Mike Sible Forward 30 22 19 41 21 61 1.366666667 3 1 0      
21 Mike Strumberger Forward 32 14 24 38 29 93 1.1875 2 0 2      
22 Drew Clark Forward 36 16 12 28 16 32 0.777777778 4 0 1      
2 Chris Bednarek Forward 26 15 12 27 13 45 1.038461538 2 2 1      
17 Dave Brienzo Forward 37 8 14 22 14 28 0.594594595 1 0 0      
24 Tommy Hogan Forward 36 7 14 21 6 12 0.583333333 0 0 1      
23 Justin Watermann Defense 35 4 13 17 24 58 0.485714286 0 0 1      
6 Bobby DiStefano Forward 36 7 8 15 5 10 0.416666667 0 0 0      
15 Brett Wheeler Forward 37 9 3 12 14 31 0.324324324 1 1 0      
27 William Hildebrandt Forward 26 6 4 10 19 49 0.384615385 0 0 0      
20 Billy Lyne Defense 26 3 6 9 5 10 0.346153846 0 0 0      
8 Chris Imber Forward 8 5 3 8 3 6 1 1 0 0      
9 Pat Giannini Defense 34 3 5 8 21 76 0.235294118 0 0 0      
14 Brenden Farley Forward 12 2 6 8 13 29 0.666666667 1 0 0      
4 Matt Counihan Forward 25 4 3 7 8 24 0.28 0 0 0      
18 Ryan McSweeney Defense 33 1 6 7 11 22 0.212121212 0 0 0      
3 Joe Smith Forward 34 3 3 6 12 27 0.176470588 0 0 0      
7 Adam Kelly Defense 18 1 4 5 6 12 0.277777778 1 0 1      
28 Jeff Mazur Defense 19 2 2 4 1 2 0.210526316 1 0 0      
12 Ian Kalanges Forward 18 1 3 4 8 19 0.222222222 0 0 0      
              4 8              
      37 181 255 436 311 797              
                               
# Goalies GP MIN WIN LOSS OTL SHL GA GAA SV SH SV % SO PIM A
31 Kenny Schatz 10.35 621 4 6 0 1 64 6.183574879 405 469 0.863539446 0 7 1
30 Alex Alessi 14.35 861 4 9 1 0 95 6.620209059 545 640 0.8515625 0 2 0
29 Ryan Wozny 3.7 222 1 2 0 0 23 6.216216216 88 111 0.792792793 0 2 0
35 Kyle Obright 8.78 527 3 6 0 0 77 8.769931663 330 407 0.810810811 0 0 0
    37.18 2231 12 23 1 1 259 6.966110812 1368 1627 0.840811309 0 11 1
Last Updated on Monday, 15 February 2010 10:15