Home  /  The Huskies  /  History  /  Statistics / Rosters
Statistics / Rosters Print E-mail
Bookmark and Share

2010-2011
 

        W L OTL SHL                
        17 17 5 0                
                       
# NAME POSITION GP G A PTS PEN PIM PTS/GP PPG SHG GWG P/M    
16 Brian Pounds Forward 36 24 26 50 10 20 1.39 7 3 4 1    
22 Jon Pounds Forward 36 26 22 48 21 51 1.33 7 1 3 1    
21 Joe Boris Forward 39 24 21 45 20 48 1.15 4 3 1 11    
19 Mike Sible Forward 36 27 17 44 15 30 1.22 7 2 3 3    
13 Mark Greenberg Forward 37 16 19 35 14 44 0.95 5 1 0 -11    
89 Mike Reporto Defense 38 4 23 27 22 72 0.71 3 0 0 -8    
20 Billy Lyne Defense 37 6 19 25 15 32 0.68 4 1 0 1    
11 Peter Alfano Forward 25 12 11 23 10 20 0.92 2 0 2 -5    
2 Chris Bednarek Forward 21 10 12 22 5 10 1.05 1 1 1 7    
7 Colin Phelan Forward 34 12 7 19 10 20 0.56 3 0 1 -9    
17 Dave Brienzo Forward 23 7 8 15 2 4 0.65 1 0 0 3    
10 Eric Madden Defense 38 0 15 15 7 14 0.39 0 0 0 -8    
12 Austin Niestrom Defense 31 0 12 12 19 38 0.39 0 0 0 -7    
25 Brian Staffeldt Forward 27 3 8 11 4 11 0.41 1 0 0 -3    
14 Nick Remley Forward 32 7 2 9 11 22 0.28 1 0 0 -18    
15 Brett Wheeler Forward 24 3 5 8 10 23 0.33 1 0 0 -1    
18 Ryan McSweeney Defense 28 2 6 8 10 20 0.29 1 0 1 0    
24 Tommy Hogan Forward 19 3 4 7 1 2 0.37 0 0 0 1    
6 Bobby DiStefano Forward 22 1 6 7 7 30 0.32 0 0 0 5    
23 Justin Watermann Defense 35 1 6 7 17 34 0.20 0 0 0 7    
27 Brian Szuszwalak Forward 30 2 4 6 9 18 0.20 0 0 1 -2    
26 Kevin Schwartz Defense 30 0 6 6 9 18 0.20 0 0 0 -8    
8 Chris Imber Forward 19 2 2 4 15 46 0.21 1 0 0 -6    
9 Pat Giannini Defense 31 0 3 3 2 4 0.10 0 0 0 7    
5 Scott Schwartz Defense 5 0 2 2 4 16 0.40 0 0 0 2    
3 Joe Smith Forward 2 0 0 0 0 0 0.00 0 0 0 0    
5 Geoff Caravelli Forward 9 0 0 0 2 4 0.00 0 0 0 -4    
      39 192 266 458 271 651              
                               
# Goalies GP MIN W L OTL SHL GA GAA SV SH SV % SO PIM A
1 Craig Haa 18.25 1095.22 8 9 2 0 83 4.55 582 665 0.88 0 4 0
30 Alex Alessi 10.03 601.72 4 5 2 0 50 4.99 343 393 0.87 1 0 2
31 Kenny Schatz 8.82 529.14 3 3 1 0 56 6.35 278 334 0.83 0 0 0
35 Kyle Obright 2.00 120.00 2 0 0 0 6 3.00 53 59 0.90 0 0 0
    39.10 2346.08 17 17 5 0 195 4.99 1256 1451 0.87 1 4 2
                               
Last Updated on Thursday, 07 April 2011 10:38